NOTE. This site is not hosted any of Gaki No Tsukai, we're just compiled from what we can found ONLINE.
Episode | Air Date | Description | Subtitle | Link(s) |
---|---|---|---|---|
00 | 08/02/1998 | Instant Ramen | Yes | Full |
01 | 14/11/1999 | Canned Coffee | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
02 | 19/12/1999 | Tea | Yes | Full |
Alternative Full (vk) | ||||
03 | 30/01/2000 | Tobacco | Yes | Part 1 |
Part 2 | ||||
Alternative Full(vk) | ||||
04 | 23/04/2000 | Curry | Yes | Full |
Alternative Full (vk) | ||||
05 | 13/08/2000 | Beer | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
06 | 12/11/2000 | Yakisoba | Yes | Full |
Alternative Full (vk) | ||||
07 | 11/03/2001 | Bread | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
08 | 24/06/2001 | Toothpaste | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
09 | 11/11/2001 | Steamed Buns | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
10 | 17/03/2002 | Pudding | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
11 | 21/07/2002 | Instant Rice | Yes | Full (vk) |
12 | 02/02/2003 | Yogurt | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
13 | 04/05/2003 | Chocolate | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
14 | 12/10/2003 | Orange Juice | Yes | Part 1 |
Part 2 | ||||
Alternative Full | ||||
Alternative Full (vk) | ||||
15 | 09/05/2004 | Instant Miso Soup | Yes | Full (vk) |
16 | 08/08/2004 | Lemon Tea | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
17 | 10/04/2005 | Mayonnaise | Yes | Full |
Alternative Full (vk) | ||||
18 | 16/10/2005 | Yakiniku no Tare | Yes | Full |
Alternative Full (vk) | ||||
19 | 28/05/2006 | Milk | Yes | Full |
Alternative Full (vk) | ||||
20 | 11/03/2007 | Oolong Tea | Yes | Full |
Alternative Full (vk) | ||||
21 | 25/11/2007 | Ponzu | Yes | Part 1 |
Part 2 | ||||
Alternative Full (vk) | ||||
22 | 30/03/2008 | Tonkatsu Sauce | Yes | Full |
Alternative Full (vk) | ||||
23 | 09/11/2008 | Natto | Yes | Full |
Alternative Full (vk) | ||||
24 | 15/03/2009 | Ketchup | Yes | Full |
Alternative Full (vk) | ||||
25 | 23/09/2009 | Ham | Yes | Full (vk) |
26 | 13/12/2009 | Corn Soup | Yes | Full |
Alternative Full (vk) | ||||
27 | 26/07/2010 | Strawberry Jam | Yes | Full (vk) |
28 | 27/02/2011 | Apple Juice | Yes | Full (vk) |
29 | 25/09/2011 | Potato Chips | Yes | Full (vk) |
30 | 05/02/2012 | Canned Tuna | Yes | Full (TeamGaki Download link) |
Alternative Full (vk) | ||||
31 | 26/08/2012 | Mizu Yokan | Yes | Full (vk) |
32 | 09/12/2012 | Castella | Yes | Full (vk) |
33 | 07/07/2013 | Fish Sausage | Yes | Full (vk) |
34 | 01/12/2013 | Chili Oil | Yes | Full (vk) |
35 | 25/05/2014 | Non-alcoholic Beer | Yes | Full (vk) |
36 | 28/09/2014 | Cheese | Yes | Full (vk) |
37 | 26/04/2015 | Green Tea | Yes | Full (vk) |
Alternative Full (vk) | ||||
38 | 30/08/2015 | Anpan | Yes | Full (vk) |
39 | 22/05/2016 | Tomato Juice | Yes | Full (vk) |
40 | 16/10/2016 | Melon Bread | Yes | Full (facebook) |
Alternative Full (vk) | ||||
41 | 20/01/2019 | Frozen Fried Rice | Yes | Full |
42 | 22/09/2019 | Mentsuyu (Noodle Soup Base) | No | Full |
Extra | 22/09/2013 | Matsumoto Starbucks | Yes | Full |
Episode | Air Date DD/MM/YYYY | Description | Subbed? | Link(s) |
EmoticonEmoticon